DIVIDEND-MONTHLY

The Pizza Pizza Royalty Corp. (“PPRC”) declares a monthly dividend to shareholders of record as of the month’s end and issues the dividend on the 15th day of the following month. The current monthly dividend is set at $0.06 per share or $0.72 annually. The dividend increase reflects the strong quarterly results, positive same store sales growth, and growth in the working capital reserve.

Period Payment Date Amount Unit
January 1-31, 2022 February 15, 2022  6.00¢
February 1-28, 2022 March 15, 2022  6.50¢
March 1-31, 2022 April 14, 2022  6.50¢
April 1-30, 2022 May 13, 2022  6.50¢
May 1-31, 2022 June 15, 2022  6.50¢
June 1-30, 2022 July 15, 2022  6.75¢
July 1-31, 2022 August 15, 2022  6.75¢
August 1-31, 2022 September 15, 2022  6.75¢
Period Payment Date Amount Unit
January 1-31, 2021 February 12, 2021  5.50¢
February 1-28, 2021 March 15, 2021  5.50¢
March 1-31, 2021 April 15, 2021  5.50¢
April 1-30, 2021 May 14, 2021  5.50¢
May 1-31, 2021 June 15, 2021  5.50¢
June 1-30, 2021 July 15, 2021  5.50¢
August 1-31, 2021 September 15, 2021  6.00¢
September 1-30, 2021 October 15, 2021  6.00¢
October 1-31, 2021 November 15, 2021  6.00¢
November 1-30, 2021 December 15, 2021  6.00¢
December 1-31, 2021 January 14, 2022  6.00¢
Period Payment Date Amount Unit
January 1-31, 2020 February 14, 2020  7.13¢
February 1-29, 2020 March 13, 2020 7.13¢
March 1-31, 2020 April 15, 2020 7.13¢
April 1-30, 2020 May 15, 2020 5.00¢
May 1-31, 2020 June 15, 2020 5.00¢
June 1-30, 2020 July 15, 2020 5.00¢
July 1-31, 2020 August 14, 2020 5.00¢
August 1-31, 2020 September 15, 2020 5.00¢
September 1-30, 2020 October 15, 2020 5.00¢
October 1-31,2020 November 13, 2020 5.00¢
November 1-30, 2020 December 15, 2020 5.50¢
December 1-31, 2020 January 15, 2021 5.50¢
Period Payment Date Amount Unit
January 1-31 February 15, 2019 7.13¢
February 1-28 March 15, 2019 7.13¢
March 1-31 April 15, 2019 7.13¢
April 1-30 May 15, 2019 7.13¢
May 1-31 June 14, 2019 7.13¢
June 1-30 July 15, 2019 7.13¢
July 1-31 August 15, 2019 7.13¢
August 1-31 September 13, 2019 7.13¢
September 1-30 October 15, 2019 7.13¢
October 1-31 November 13, 2019 7.13¢
November 1-30 December 13, 2019 7.13¢
December 1-31 January 15, 2020 7.13¢
Period Payment Date Amount Unit
January 1-31 Thursday, February 15, 2018 7.13¢
February 1-28 Thursday, March 15, 2018 7.13¢
March 1-31 Friday, April 13, 2018 7.13¢
April 1-30 Tuesday, May 15, 2018 7.13¢
May 1-31 Friday, June 15, 2018 7.13¢
June 1-30 Saturday, July 14, 2018 7.13¢
July 1-31 Wednesday, August 15, 2018 7.13¢
August 1-31 Friday, September 14, 2018 7.13¢
September 1-30 Monday, October 15, 2018 7.13¢
October 1-31 Thursday, November 15, 2018 7.13¢
November 1-30 Friday, December 14, 2018 7.13¢
December 1-31 Tuesday, January 15, 2019 7.13¢
Period Payment Date Amount Unit
January 1-31 Wednesday, February 15, 2017 7.13¢
February 1-28 Wednesday, March 15, 2017 7.13¢
March 1-31 Thursday, April 13, 2017 7.13¢
April 1-30 Monday, May 15, 2017 7.13¢
May 1-31 Thursday, June 15, 2017 7.13¢
June 1-30 Friday, July 14, 2017 7.13¢
July 1-31 Tuesday, August 15, 2017 7.13¢
August 1-31 Friday, September 15, 2017 7.13¢
September 1-30 Friday, October 13, 2017 7.13¢
October 1-31 Wednesday, November 15, 2017 7.13¢
November 1-30 Friday, December 15, 2017 7.13¢
December 1-31 Saturday, January 13, 2018 7.13¢
Period Payment Date Amount Unit
January 1-31 Monday, February 15, 2016 6.97¢
February 1-29 Tuesday, March 15, 2016 6.97¢
March 1-31 Friday, April 15, 2016 6.97¢
April 1-30 Friday, May 13, 2016 6.97¢
May 1-31 Wednesday, June 15, 2016 6.97¢
June 1-30 Friday, July 15, 2016 7.13¢
July 1-31 Monday, August 15, 2016 7.13¢
August 1-31 Thursday, September 15, 2016 7.13¢
September 1-30 Friday, October 14, 2016 7.13¢
October 1-31 Tuesday, November 15, 2016 7.13¢
November 1-30 Thursday, December 15, 2016 7.13¢
December 1-31 Friday, January 13, 2017 7.13¢